DELL XPS 13 9310: 11Th Gen Intel Corei7-1185G7, 1.2GHz upto 4.8Ghz, 512GB SSD, 16GB RAM
₦1,034,000.00₦1,200,000.00 (-14%)
1Th Gen Intel Corei7-1185G7,
1.2GHz upto 4.8Ghz,
512GB SSD,
16GB RAM,
Intel Iris Xe Graphics,
Webcam,
Wlan,
Bluetooth,
No Drive,
13.4″ FHD+ Touchscreen,
Backlit Keyboard,
Windows 10 Home
(Sliver colour)
Brand | Dell |
---|---|
Generation | No Generation |
Processor Type | 11th Generation Intel Core i7-1185G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 1.2 Ghz Turbo Boost Up to 4.8 GHz (4 Cores – 8 Threads) |
Installed RAM | 16 GB |
Type of memory | 16 GB, LPDDR4x, 4267 MHz, memory onboard |
Hard drive size | 512 GB SSD |
Hard drive speed | 512 GB, M.2 2280, PCIe NVMe Gen3 x4, SSD |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB, M.2 2280, PCIe NVMe Gen3 x4, SSD |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xe Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.4-inch UHD+ (3840 x 2400), 60 Hz, anti-reflective, touch, InfinityEdge, 90% DCI-P3 typical, 500 nits, wide-viewing angle |
Screen surface | 13.4-inch UHD+ (3840 x 2400), 60 Hz, anti-reflective, touch, InfinityEdge, 90% DCI-P3 typical, 500 nits, wide-viewing angle |
Screen resolution | 3840 x 2400 |
Touchscreen | Yes |
Color | Silver |
Weight | 1.2 kg (2.64 lb) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 5.1 |
Additional information
RAM | 16GB |
---|---|
Storage type | SSD |
Total storage capacity | 512GB |
brands | Dell |
Processor | Intel Core i7 |
Vendor Information
- Store Name: PC PLACE NIGERIA
- Vendor: PC PLACE NIGERIA
- No ratings found yet!
-
₦10,000.00
₦22,000.00Estimated Delivery Between 2023/03/22 - 2023/03/24 -
₦195,000.00
₦250,000.00Estimated Delivery Between 2023/03/22 - 2023/03/24 -
₦3,000.00
₦5,100.00Estimated Delivery Between 2023/03/22 - 2023/03/24 -
₦225,000.00
₦300,000.00Estimated Delivery Between 2023/03/22 - 2023/03/24 -
₦475,960.00
₦550,000.00Estimated Delivery Between 2023/03/22 - 2023/03/24 -
₦1,430.00
₦6,400.00Estimated Delivery Between 2023/03/22 - 2023/03/24
Reviews
There are no reviews yet.